What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
1494 | 3 | 0 | Core - vectorization | Failed Unit Test | Normal | --- | Test case test_minmax_nan_propagation from cxx11_tensor_expr fails on PPC |
1281 | 2 | 0 | Unsupported modules | Compilation Problem | Normal | --- | Assertion error while evaluating product of AutoDiffScalar<VectorXd> with derivs initialized and CwiseBinaryOp containing AutoDiffScalars with uninitialized derivs |
1260 | 2 | 0 | Unsupported modules | Compilation Problem | Normal | --- | partial specialization before instantiation error in AutoDiffScalar.h |
1122 | 2 | 0 | General | Compilation Problem | Normal | --- | Eigen fails to compile with VS2015 clang-3.7 toolchain |
1100 | 2 | 0 | General | Compilation Problem | Normal | --- | CMAKE_INSTALL_PREFIX used incorrectly |
1096 | 2 | 0 | Core - matrix products | Crash | Normal | --- | MSVC 2015 CTP1 Internal compiler errors on Matrix mul |
857 | 2 | 0 | Sparse | Compilation Problem | Normal | --- | Eigen compiles on VS 2012, does not compile on VS 2010 in our project |
619 | 2 | 0 | General | Compilation Problem | Normal | --- | On Win CE 7, std::abs uses abs instead of fabs |
505 | 2 | 0 | Core - matrix products | Internal Design | High | --- | Assert if temporary objects that are still referred to get destructed (was: Misbehaving Product on C++11) |
314 | 2 | 0 | Core - general | Unknown | --- | --- | Infinite recursion when doing exp(matrix) |
260 | 2 | 0 | Geometry | major | --- | --- | Broken Qt support |
171 | 2 | 0 | Core - general | Unknown | --- | --- | tan support patch |
157 | 2 | 0 | Core - general | enhancement | --- | --- | add *, /, *=, /= to VectorwiseOp |
143 | 2 | 0 | Core - general | Unknown | --- | --- | Tons of warnings with MSVC9 (has patch) |
91 | 2 | 0 | Core - general | major | --- | --- | scalar_product_traits is missing some specializations |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?